
Visitors Start Here
Coin Show 101
A major coin and collectibles show can be a little overwhelming if you don't know what to do. Just click here and we'll walk you through the whole process: preparation, buying, selling, auctions, you name it!
Show Location
Long Beach Convention Center
100 South Pine Ave
Long Beach, CA 90802
Directions
Maps and directions to the Convention Center.
Parking Information
Parking in the Convention Center lot is $10.00 per day. Availability may be limited. Free and reduced-rate parking spaces are available within blocks of the Convention Center. Parking Map
You can conveniently ride the free "Passport" and "Pine Avenue Link" buses to and from the Expo using the Long Beach Transit. Board the buses at the shuttle stop signs. There's one outside the Convention Center on Pine Avenue near the main entrance to the Expo. Shuttle Map and Schedule
Hotel Information
Long Beach Expo "Show Rate" Hotels
Ask for the special Long Beach Coin Show rate at these selected hotels. Check with the hotel regarding shuttle service to and from the Expo.
Click for "Show Rate" Hotels
Admission
| Thursday and Friday: | 10 a.m. - 7 p.m. |
| Saturday: | 10 a.m. - 5 p.m. |
| Sunday: | Closed |
| General Admission: | $8 |
| Club Members: | $4 |
| Seniors 65 and Up: | $4 |
| Children 8-16: | $4 |
| Children 7 and Under: | Free |
| Note: Cash only, no credit cards accepted. | |
All CU Collectors Club members, Set Registry participants and PCGS CoinFacts subscribers can click button to register online for FREE admission.

Click button to register online for
Discount Admission coupon.
Clubs and Attractions
Coin Grading 101 and 102
PCGS will conduct two coin grading classes at the upcoming June 6-8 Long Beach Expo, "Coin Grading 101" and "Coin Grading 102". Advance registration is required.
Read More
Free Kids Treasure Hunt
If you are a young numismatist, or you know a young collector, you'll enjoy the free
Young Numismatists Treasure Hunt at booth (#979) during the Long Beach Expo on Saturdays from 11 a.m. - 2 p.m.
Read More
Dealers
| Exhibitor | Table |
| Adkins, Gary | 421 |
| Advision, Inc. | 767 |
| Albanese Rare Coins | 540 |
| Albuquerque Coins | 1164 |
| Alex Perakis Coin & Currency | 645 |
| Alexander Trader Sams | 449 |
| Alhambra Coin Center | 517 |
| All American Coins | 656 |
| Alpha Ethnographic Art | 859 |
| Al's Coins | 856 |
| American Heritage Minting | 553 |
| American Numismatic Association | 1069 |
| ANACS | 447 |
| Ancient & U.S. Coins, LLC | 865 |
| Angel Dees | 524 |
| Anglemier, Rob | 652 |
| APMEX - American Precious Metals Exchange | 413 |
| Armando's Del Rosa | 749 |
| Arnold Coin Exchange | 760 |
| Arrowhead Coin | 853 |
| Art McBride Rare Coins | 642 |
| AU Capital Management | 525 |
| Aurora Coin | 528 |
| Autograph Pavilion | 1540 |
| Bankhead, Jack | 842 |
| Banknote Club | 967 |
| Barb's Cards & Great Stuff | 1335 |
| Baseball Greats | 1352 |
| Bear Country Coins | 924 |
| Beckett | 1348 |
| Beymer, Jack H. | 735 |
| Bird, Doug | 621 |
| Black, Christopher J. | 870 |
| BLUCC Photos | 549 |
| Bonhams & Butterfields | 522 |
| Bromball, Paul A. | 1145 |
| Bruce Braga Rare Coins & Collectibles | 544 |
| Bruder, Dr. Eugene | 948 |
| Burton, Gary | 748 |
| Byers, Mike | 1039 |
| C.T. Coins | 664 |
| Cal National Coin | 1150 |
| California Numismatic Funding | 439 |
| Camino Coin, LLC | 1056 |
| Canton and Cooper | 1449 |
| Carl Bombara Currency | 520 |
| Carter Numismatics, Inc. | 425 |
| CCE - Certified Coin Exchange | 918 |
| Cederlind, Tom | 1042 |
| Centennial Coin Galleries | 648 |
| Certified Assets Management Int'l, LLC | 422 |
| Champion Hong Kong Auctions | 741 |
| Cheever, Pat | 968 |
| Chelsea Coins & Currency | 1134 |
| China Mint Coins, LLC. | 732 |
| Cieniewicz, David F. | 957 |
| Cline, JH | 630 |
| Coin Creations, LLC | 716 |
| Coin Dealer Newsletter | 453 |
| Coin Rarities Online | 614 |
| CoinFame.com | 766 |
| Collateral Finance Corporation | 502 |
| Collectible Coin & Currency | 744 |
| Collectors Corner | 1 |
| Collector's Shoppe | 958 |
| Columbia Collectables | 1063 |
| Covina Coin | 819 |
| CT Group | 513 |
| D & E Coin | 913 |
| D2E Collectibles | 860 |
| Dalton Gold & Silver | 541 |
| David C. Stagg III, Inc. | 617 |
| David Gazzera Coins | 640 |
| David Hall Rare Coins | 435 |
| DEI | 818 |
| Diamond Star Sports Cards | 1342 |
| Dick Osburn Rare Coins, Inc. | 534 |
| DJ Coins & Collectibles | 1073 |
| Don Rinkor Rare Coins | 821 |
| Dunigan, Mike | 969 |
| Dustin Massie, Numismatist | 834 |
| Eagle Eye Rare Coins | 645 |
| Eagle Hills Coins | 542 |
| Early American Coin Gallery | 554 |
| East Texas Coin & Bullion | 1127 |
| Elman, Lawrence E. | 622 |
| Emerging Market Group | 838 |
| Emporium Coin & Currency | 1034 |
| Encinitas Coin & Jewelry | 961 |
| Errors & More | 1258 |
| Estate Coins of Burbank | 440 |
| Eugene Coin & Jewelry | 942 |
| Excelsior Coin Gallery | 839 |
| Eye Appealing Coins | 534 |
| FCCC & HCC | 815 |
| First State Depository Company, LLC | 422 |
| Foster, Coleman | 745 |
| Fragner & Fragner | 928 |
| Frank's Dollars | 733 |
| Fred Weinberg & Co. | 833 |
| Frisco Mint | 712 |
| Froseth, Kent | 722 |
| Furman, Barry | 452 |
| Garrett, Henry | 869 |
| George H. LaBarre Galleries | 632 |
| Gillio RC - G&A Coins, Inc. | 850 |
| Gold N Silver PAC | 971 |
| Gold Rush Numismatics | 973 |
| Gold-n-Coin | 756 |
| GreatCollections | 521 |
| Griffin Coins | 970 |
| Gulde, John | 843 |
| Hamrick & Co., John B. | 411 |
| Hannigan's Rare Coins | 635 |
| Harlow, Robert | 764 |
| Harry Miller Rare Coins | 844 |
| Hedley Betts Medals | 959 |
| Henry, Gene L. | 757 |
| Heritage Numismatic Auctions | 400 |
| Heritage Rare Coin Galleries | 400 |
| Heritage Sports Auctions | 1439 |
| HLRC | 715 |
| Holabird-Kagin Americana | 550 |
| Holsonbake Numismatics | 434 |
| International Coin Trading | 1043 |
| Ira & Larry Goldberg C&C | 913 |
| J & M Coin and Jewelry, Ltd. | 716 |
| Jean Roy Collectibles | 1244 |
| Jeff Olsen Fine Arts | 433 |
| Jencek Historical Enterprise | 1025 |
| Jhon E. Cash Coin & Currency | 817 |
| Jim Coad Rare Coins | 949 |
| Jim Fitzgerald Currency | 444 |
| John B. Star Stamp & Coin | 1065 |
| John L. Schuch RCI | 437 |
| Joshua Tree Auctions of Palm Springs | 1441 |
| K & K Collectibles | 964 |
| Kagin's | 412 |
| Karl Stephens Quality Rare Coins | 1038 |
| Kashani, Essie | 1139 |
| Kevin Lipton Rare Coins | 521 |
| King, Dennis | 752 |
| KMJ | 533 |
| Kreuzer, Alan | 416 |
| Kurt Herrmann Rare Coins | 1266 |
| Kurtz Kardz | 1339 |
| L & C Coins | 539 |
| Lake Region Coin & Currency | 866 |
| Largo Coin & Currency | 660 |
| Larry Shapiro Rare Coins | 821 |
| Lee Minshull Rare Coins, Inc. | 514 |
| Lee's Coins & Collectables | 1052 |
| Legend Numismatics | 723 |
| Legendary Auctions | 1443 |
| Leo Frese Coins and Collectibles, LLC | 451 |
| Liberty Coins | 441 |
| Liberty Rare Coin & Currency | 939 |
| Lincoln Cents & Canadian Coins | 1125 |
| London Coin Galleries | 1332 |
| Long Beach Coin Club | 1068 |
| Long Beach Expo Collectibles Display | 828 |
| Long Beach Stamp Club | 1064 |
| Magnus, Walter | 644 |
| Main Line Coin & Stamp | 921 |
| Maraya Sportscards | 1236 |
| Marc One | 623 |
| Martin Shupe Stamps | 1264 |
| Martin, Larry | 953 |
| Maximum Security | 459 |
| McCain Numismatics | 543 |
| McCormick-Standley | 535 |
| McIntosh Collectibles | 548 |
| Mel & Jeremy Steinberg | 1040 |
| Memory Lane, Inc. | 1338 |
| Mexican Coin Company | 922 |
| Michael Kittle Rare Coins | 448 |
| Mid-American Rare Coins | 428 |
| Midwest Rare Coins | 529 |
| Mike Bianco Rare Coins | 615 |
| Mike Hooper(sun City Coin & Bullion) | 1159 |
| Mike's Coin Chest | 832 |
| Mint N Print | 1162 |
| Miracle Mile Coin Center | 813 |
| Mish International | 739 |
| Mishtime Watches | 1144 |
| Mission Coins & Collectibles | 539 |
| Monaco | 512 |
| Money-Changers | 1044 |
| Morgan Hill Gold & Silver | 1057 |
| Mountain High Coins | 932 |
| Musa Numismatic Art | 1141 |
| Namchong Coin | 831 |
| National Coin Broker | 419 |
| NCA | 725 |
| NCS - Numismatic Conservation Services | 401 |
| Netherlands, Inc. | 972 |
| New Collectors Showcase, Inc. | 545 |
| New World Rarities, Ltd. | 629 |
| Newport Harbor Stamp Company | 1062 |
| NGC - Numismatic Guaranty Corporation | 401 |
| North Bay Rare Coin | 729 |
| Northeast Numismatics | 750 |
| Northern Nevada Coin | 728 |
| Numismania/Denoms | 720 |
| Numismatic Americana, Inc. | 633 |
| Old American Money | 443 |
| Old Time Watch & Clock | 975 |
| Optio Rare Coins | 858 |
| Pacific Midwest Company | 1058 |
| Pacific Numismatics | 724 |
| Pacifica Trading Company | 1045 |
| Pahrump Coin Shop | 770 |
| Panda America | 1048 |
| Park Avenue Numismatics | 407 |
| PCGS - Professional Coin Grading Service | 807 |
| PCGS Currency | 429 |
| Peak Silver | 758 |
| Pegasi Numismatics | 1124 |
| Penny Lane Coin & Currency | 658 |
| PG & G Refining | 872 |
| Pinnacle Rarities | 742 |
| PMG - Paper Money Guaranty | 401 |
| PNS Coins & Collectables | 740 |
| Ponterio & Associates | 502 |
| PQ Dollars | 821 |
| Praxis Tangibles | 530 |
| Premier Precious Metals | 956 |
| PSA - Professional Sports Authenticator | 1336 |
| PSA/DNA | 1442 |
| Quan You Collectibles | 938 |
| R.A.M. Rare Coins | 734 |
| Radiant Times, Inc. | 641 |
| Redondo House Antiques | 1144 |
| Renton Coin Shop | 965 |
| Republic Monetary Exchange | 612 |
| Rettew, Joel D. | 721 |
| Rio Grande Games/ C&C | 1252 |
| Robert Campbell Rare Coin | 620 |
| Robert Rhue Numismatics | 731 |
| Robinson, Beryl P. | 616 |
| Royalty Coins, Inc. | 639 |
| S & L Numismatics | 849 |
| S & S Coins | 861 |
| S & T Coins | 1158 |
| Sam's Coins | 873 |
| Santee Coins | 952 |
| Saslow, Dr. Arnold R. | 1024 |
| Schiman, Dale | 743 |
| Schinke, Glenn | 1233 |
| Scott Western | 1077 |
| SDL Wholesale | 538 |
| Sergio Sanchez Jr. Currency | 738 |
| Shoebox Cards of California | 1238 |
| Sierra Gold & Coin | 1355 |
| Simco | 532 |
| Skinner, Alistair | 944 |
| Smith, Clark | 1157 |
| South Park Coins | 1126 |
| Spectrum Group International | 502 |
| Spectrum Numismatics | 502 |
| Stack's Bowers Galleries | 502 |
| Standard Numismatics | 417 |
| Stefano, Mike | 940 |
| Stephen Album Rare Coins | 1149 |
| Striley, Mark | 1019 |
| Tangible Investments | 707 |
| Ted's Coins & Stamps | 438 |
| Teletrade | 502 |
| Teller Numismatic Enterprises | 822 |
| The AMA Galleries | 634 |
| The Ninth Inning | 1341 |
| The Numismatic Emporium, Inc. | 835 |
| The Penny Lady | 848 |
| The Time Machine | 1135 |
| Treasure of Significance | 925 |
| TrustedTraditions.com | 713 |
| Turcotte, Richard J | 864 |
| Type Coin Company | 944 |
| U.S. Classics | 761 |
| U.S. Coins, Inc. | 608 |
| U.S. Postal Service | 1172 |
| VAMs and More | 559 |
| Van Bebber & Harvey | 1020 |
| Vault Pro USA | 935 |
| Vern Potter C&C | 445 |
| Western Coin & Antiques | 829 |
| Wiener, Henry | 624 |
| WINGS - World Identification & Numis Grading | 820 |
| World Treasures Trading Company | 1149 |
| Wright's Coins | 1256 |
| Young Activities Corner | 1071 |
Bourse Floorplan 
Click to Enlarge
Schedule of Events
To help you maximize your Long Beach Expo experience, click here for a complete Schedule of Events. Read More
Message Board
Discuss upcoming shows, your latest purchases, numismatic trends or anything else pertaining to the Long Beach Expo. Go to the message board. It's free!
